Fishing Totem
The Totem is one of the end-game aspects of fishing. It requires a lot of rare fish and entropy to make it effective, but when upgraded can be a powerful boon to a Fisherman.
How to Build and Unlock the Totem

The Totem must be physically built as a multi-block structure near water where you will be fishing. Because of this, it is recommended that Totems are only built within claims. The blocks for a totem must match exactly, or it will not register as a proper Totem. Once built, right-click the lower observer with a fishing rod to try and unlock the Totem. If you do not have the required materials, it will inform you of the materials required.
tFishing Level 20 and the following materials are required to activate:
- 16x Crab Claw
- 16x Crab Scales
- 16x Squid Tentacles
- 16x Dolphin Tails
- 6x Platinum Fish
| Daylight Detector | ||
| Spruce Stairs | Observer | Spruce Stairs |
| Orange Glazed Terracotta | ||
| Spruce Stairs | Observer* | Spruce Stairs |
| Green Glazed Terracotta | ||
| Anvil |
* The lower observer is the one to interact with using a fishing rod
Moving the Totem
Once unlocked, the totem can be moved by mining out the bottom observer and replacing it in a different Totem structure.
Upgrading the Totem
Totem Radius
| Level | Radius* (blocks) | Upgrade Cost |
|---|---|---|
| 0 | 5 | - |
| 1 | 10 | 115,000 |
| 2 | 15 | 177,500 |
| ... | ... | ... |
| 5 | 30 | 365,000 |
* While displayed as circular from the particles, the true range is actually square. The Totem effects apply to all height values within the radius.
Active Time
| Level | Active Time (minutes) | Upgrade Cost |
|---|---|---|
| 0 | 5 | - |
| 1 | 6 | 90,000 |
| 2 | 7 | 190,000 |
| ... | ... | ... |
| 20 | 30 | 1,990,000 |
Cooldown Reduction
| Level | Cooldown Duration (minutes) | Upgrade Cost |
|---|---|---|
| 0 | 60 | - |
| 1 | 57 | 120,000 |
| 2 | 54 | 220,000 |
| ... | ... | ... |
| 10 | 30 | 1,020,000 |
Slots
In order to utilize the Totem abilities you have to unlock slots to activate different abilities. These slots are treated as a pool of points that can be allocated, or reallocated at any point (e.g. if you have six slots unlocked you could activate the Mythic Waters ability, or swap it out for Random Drops and Little Critters).
When unlocked the Totem has 1 slot unlocked. In order to unlock more slots, steadily increasing numbers of Mythic or Platinum fish are required to be sacrificed to the Totem.
| Slots | Mythic | Platinum |
|---|---|---|
| 1 | NA | NA |
| 2 | 1 | 5 |
| 3 | 2 | 10 |
| 4 | 3 | 15 |
| ... | ... | ... |
| 18 | 17 | 85 |
Totem Abilities
| Ability Name | Unlock Level | Slots Required | Effect Value | Description |
|---|---|---|---|---|
| Experienced Fisherman | 20 | 1 | 1.5x | Increases the amount of fishing experience gained to level up faster. |
| Fish School | 40 | 3 | 35% | Makes the Hot Spot augment activate more frequently. |
| Entropy Hoarder | 60 | 4 | 1.25x | Provides more entropy from catching fish. |
| Mythical Waters | 80 | 6 | 25% | Chance to upgrade a caught fish to the next higher tier. This ability does not upgrade a Platinum fish to a Mythical, but will upgrade a Diamond to a Platinum. |
Wiki