Cooking Recipes
As you progress through the Cook job you begin to unlock special recipes for all sorts of foods. These foods offer saturation, health, food and effects. The higher level recipes are incredibly useful for grinding and pvp as they give a massive amount of health and saturation. Some recipes are better for the survival part of game play like Sushi, which gives you some helpful effects for water exploration. Several recipes also call for custom crops you grow yourself, custom plants picked in the wild, and custom mob drops.
Note: Kombucha uses any type of leaves but they must be the same per recipe. Meat Stew can have any vanilla meat in place of the pork chop shown bellow.
Recipes
| Name | Stats | Effect | Level | Cooldown | Recipe | |
|---|---|---|---|---|---|---|
|
Chocolate | 5 Hunger, 8 Saturation | Haste I (120s) | 5 | 45s |
|
|
Sushi | 5 Hunger, 12 Saturation | Water Breathing I (120s), Conduit Power I (120s) | 10 | 45s |
|
|
Kombucha | 4 Health, 4 Hunger, 7 Saturation | Speed I (15s) | 15 | 45s |
|
|
Egg Breakfast | 6 Health, 4 Hunger, 12 Saturation | N/A | 20 | 45s |
|
|
Fruit Salad | 6 Health, 6 Hunger, 10 Saturation | Speed I (15s) | 25 | 60s |
|
|
Vanilla Ice Cream | 8 Health, 8 Hunger, 8 Saturation | Speed I (20s) | 35 | 45s |
|
|
Sweet Berry Ice Cream | 10 Health, 6 Hunger, 8 Saturation | Speed I (20s) | 35 | 45s |
|
|
Chocolate Ice Cream | 6 Health, 10 Hunger, 8 Saturation | Speed I (20s) | 35 | 45s |
|
|
Cheese Burger | 10 Health, 10 Hunger, 15 Saturation | Slowness I (5s), Saturation I (5s) | 40 | 45s |
|
|
Pizza | 15 Health, 10 Hunger, 15 Saturation | Slowness I (6s), Saturation I (6s) | 50 | 45s |
|
|
Apple Pie | 10 Health, 14 Saturation | Regeneration II (5s) | 50 | 45s |
|
|
Fruit Punch | 10 Health, 15 Hunger, 8 Saturation | Regeneration II (5s) | 50 | 45s |
|
|
Sundae | 10 Health, 15 Hunger, 14 Saturation | Luck I (30s), Speed II (30s) | 60 | 45s |
|
|
Hearty Steak Dinner | 15 Health, 5 Hunger, 18 Saturation | Luck I (30s), Saturation II (8s) | 70 | 45s |
|
|
Atlantis Stout | 15 Health, 15 Hunger, 13 Saturation | Luck I (30s), Absorption III (10s) | 80 | 45s |
|
|
Meat Stew | 15 Health, 10 Hunger, 20 Saturation | Saturation II (15s), Absorption IV (10s) | 90 | 45s |
|
|
Ambrosia | 20 Health, 20 Hunger, 18 Saturation | Luck I (30s), Saturation II (10s), Absorption III (10s), Regeneration II (5s) | 100 | 45s |
|
Wiki

































